Platform code | 5901457 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0006 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20131229000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Ronald H Brown |
Direction | A |
End Mission Status | |
Inst Reference | 3152 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | IDO_DOXY |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 18/11/2007 21:25:00 |
Launch Qc | 1 |
Parameter | DOXY |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | micromole/kg |
Parking Pressure | 2000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 18/11/2007 21:12:00 |
Pr Launch Latitude | 4.94 |
Pr Launch Longitude | -95.0133 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | SOC=1.4537e-4; FOFFSET=-3277.6650; AA=-1.9802e-3; BB=1.7769e-4; CC=-4.0578e-6; PCOR=0.0449 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | conductivity calibration date 28 06 2007 |
Predeployment Calib Comment | temperature calibration date 28 06 2007 |
Predeployment Calib Comment | oxygen calibration date 25 06 2007 |
Predeployment Calib Comment | pressure calibration date 17 04 2007 |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | tt=(T+273.15) oxsol(T,S)[ml/l], Garcia&Gordon (1992), Limnol. & Oc. 37(6), 1307 - 1312 OX=soc*(cnts + foffset)*(1.0 + aa*T + bb*T^2 + cc*T^3)*OXSOL*exp(pcor*P/tt) |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | IDO_DOXY |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE43F_IDO |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Serial No | 0227 |
Sensor Serial No | 1975 |
Sensor Serial No | 1975 |
Sensor Serial No | 2432190 |
Sensor Units | decibar |
Sensor Units | micromole/kg |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 18/11/2007 21:25:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 17/11/2007 to 28/12/2013 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |