Platform code | 5901452 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0000 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20110417000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Nathaniel B Palmer |
Direction | A |
End Mission Status | |
Inst Reference | 3195 |
LABEL EN | FLOAT |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | 24/09/2007 14:21:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter | DOXY |
Parameter | TEMP_DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 24/09/2007 08:13:00 |
Pr Launch Latitude | -65.1648 |
Pr Launch Longitude | -87.1297 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | c00=4.94529e+03; c01=-1.67764e+02; c02=3.41751e+00; c03=-3.07691e-02; c10=-2.69898e+02; c11=8.31507e+00; c12=-1.74439e-01; c13=1.62807e-03; c20=5.97638e+00; c21=-1.67971e-01; c22=3.75245e-03; c23=-3.67960e-05; c30=-6.18186e-02; c31=1.60203e-03; c32=-3.9111 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | pressure calibration date 21 12 2006 |
Predeployment Calib Comment | oxygen calibration date 06 11 2006 |
Predeployment Calib Comment | N/A |
Predeployment Calib Comment | conductivity calibration date 29 12 2006 |
Predeployment Calib Comment | temperature calibration date 29 12 2006 |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | o2=[1 d d^2 d^3 d^4]*c*[1 T2 T2^2 T2^3]' DPhase = p0 + BPhase*(p1 + BPhase*(p2 + Bphase*p3)) |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | OPTODE_DOXY |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Serial No | 1866 |
Sensor Serial No | 2377686 |
Sensor Serial No | 0808 |
Sensor Serial No | 1866 |
Sensor Units | degree_Celsius |
Sensor Units | micromole/kg |
Sensor Units | mS/cm |
Sensor Units | decibar |
Start Date | 24/09/2007 14:21:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 23/09/2007 to 16/04/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |