Platform code | 5901410 |
Platform name | APEX Profiling Float |
Description | Argo PMEL |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0584 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20191015223546 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 255 |
Data Centre | AO |
Deepest Pressure | 1200 |
Deploy Available Profile Id | s8c1 |
Deploy Mission | KM0701 |
Deploy Platform | VOS R/V Kilo Moana |
Direction | A |
End Mission Status | |
Inst Reference | 3016 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 10/01/2007 23:43:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 11/01/2007 01:11:00 |
Pr Launch Latitude | 5.6914 |
Pr Launch Longitude | -174.483 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | conductivity calibration date 23 07 2006 |
Predeployment Calib Comment | pressure calibration date 20 07 2006 |
Predeployment Calib Comment | temperature calibration date 23 07 2006 |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | 67081 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 3045 |
Sensor Serial No | 3045 |
Sensor Serial No | 2341333 |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Sensor Units | mS/cm |
Start Date | 11/01/2007 05:43:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 44 |
Trans System | ARGOS |
Trans System Id | 15281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 10/01/2007 to 20/11/2019 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |