Platform code | 4901261 |
Platform name | APEX Profiling Float SBE |
Description | Argo PMEL |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0001 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20190725000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 254 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | transit to Dutch Harbor |
Deploy Platform | R/V Thompson |
Direction | A |
Inst Reference | 4636 |
LABEL EN | 06/05/2010 23:30:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 07/05/2010 00:10:00 |
Pr Launch Latitude | 52.36 |
Pr Launch Longitude | -153.932 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 05 01 2010 |
Predeployment Calib Comment | pressure calibration date 31 12 2009 |
Predeployment Calib Comment | conductivity calibration date 05 01 2010 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 95248 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 4444 |
Sensor Serial No | 4444 |
Sensor Serial No | 2842047 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 07/05/2010 05:30:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 48 |
Trans System | ARGOS |
Trans System Id | 15281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 06/05/2010 to 03/12/2020 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |