Platform code | 4900789 |
Platform name | SOLO Profiling Float SBE_SL617 |
Description | Argo WHOI |
Anomaly | n/a |
Ascending Profiling Time | 21 |
Calib Rt Coefficient | a1=1, a0=0.0009 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20190819214917 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Cycle Time | 240 |
Data Centre | AO |
Deepest Pressure | 2200 |
Deploy Available Profile Id | n/a |
Deploy Mission | AX07 |
Deploy Platform | M/V Challenger |
Descending Profiling Time | 21 |
Direction | A |
Inst Reference | SL617 |
LABEL EN | 18/09/2006 11:35:00 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | TEMP |
Parameter | PRES |
Parameter | PSAL |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | decibar |
Parking Pressure | 1000 |
Parking Time | 196.999 |
Pi Name | BRECK OWENS |
Platform Maker | WHOI |
Platform Model | SOLO_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 18/09/2006 11:35:00 |
Pr Launch Latitude | 28.7295 |
Pr Launch Longitude | -58.1092 |
Pr Probe Code | 851 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date n/a |
Predeployment Calib Comment | pressure calibration date n/a |
Predeployment Calib Comment | temperature calibration date n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 64107 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 1433 |
Sensor Serial No | 1433 |
Sensor Serial No | 9331 |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Start Date | 18/09/2006 11:37:00 |
Start Date Qc | 1 |
Surface Time | 12 |
Trans Frequency | n/a |
Trans Repetition | 60 |
Trans System | ARGOS |
Trans System Id | 13281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 17/09/2006 to 09/03/2012 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |