Platform code | 4900356 |
Platform name | APEX Profiling Float SBE_1839 |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0007 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20190524135718 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deepest Pressure | 1000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Atlantic Explorer |
Direction | A |
Inst Reference | 1839 |
LABEL EN | CTD_PRES |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | 25/06/2006 15:10:00 |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PRES |
Parameter | PSAL |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | psu |
Parking Pressure | 1000 |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 28/06/2006 18:50:00 |
Pr Launch Latitude | 31.715 |
Pr Launch Longitude | -64.0817 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 14 09 2005 |
Predeployment Calib Comment | pressure calibration date 09 09 2005 |
Predeployment Calib Comment | temperature calibration date 14 09 2005 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 1493 |
Sensor Serial No | 6881 |
Sensor Serial No | 1493 |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Sensor Units | mS/cm |
Start Date | 25/06/2006 18:10:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 27/06/2006 to 25/06/2012 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |