Platform code | 3900658 |
Platform name | APEX Profiling Float |
Description | Argo WHOI |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0200 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20171219054427 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 255 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | RB-08-01-126 |
Deploy Mission | P18 |
Deploy Platform | R/V Ronald Brown |
Direction | A |
Inst Reference | 3396 |
LABEL EN | 30/01/2008 15:18:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 30/01/2008 16:20:00 |
Pr Launch Latitude | -43.8318 |
Pr Launch Longitude | -102.999 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 30 03 2007 |
Predeployment Calib Comment | pressure calibration date 19 03 2007 |
Predeployment Calib Comment | conductivity calibration date 30 03 2007 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 37104 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 3390 |
Sensor Serial No | 3390 |
Sensor Serial No | 2424817 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 30/01/2008 21:18:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 40 |
Trans System | ARGOS |
Trans System Id | 15281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 29/01/2008 to 31/12/2017 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |