Platform code | 3900524 |
Platform name | APEX Profiling Float |
Description | ARGO CHILE |
Calib Rt Coefficient | a1=1, a0=0.0001 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20111010000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 120 |
Data Centre | IF |
Deepest Pressure | 1000 |
Deploy Platform | N/A |
Direction | A |
Handbook Version | 1.2 |
Inst Reference | n/a |
LABEL EN | BACKSCATTERINGMETER_TURBIDITY |
LABEL EN | CTD_PRES |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_CNDC |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | FLUOROMETER_CHLA |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | TURBIDITY |
Parameter | PRES |
Parameter | CHLA |
Parameter | PSAL |
Parameter | MOLAR_DOXY |
Parameter | DOXY |
Parameter | CHLA_FLUORESCENCE |
Parameter | TEMP |
Parameter Accuracy | 2.4 |
Parameter Accuracy | 0.002 |
Parameter Accuracy | 0.005 |
Parameter Accuracy | 8 umol/L or 10% |
Parameter Accuracy | 8 umol/kg or 10% |
Parameter Resolution | 0.1 |
Parameter Resolution | 1 umol/kg |
Parameter Resolution | 1 umol/L |
Parameter Resolution | 0.001 |
Parameter Resolution | 0.001 |
Parameter Units | umol/L |
Parameter Units | psu |
Parameter Units | umol/kg |
Parameter Units | mg/m3 |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | ntu |
Parking Pressure | 1000 |
Pi Name | Osvaldo ULLOA |
Platform Coefficient | 62 |
Platform Coefficient | 0.0144 |
Platform Coefficient | 50 |
Platform Coefficient | 0.001 |
Platform Maker | WRC |
Platform Model | APEX SBE41 APF8 with optional Aanderaa Oxygen optode3830 and Wetlabs FLNTU sensors |
Positioning System | ARGOS |
Pr Conductivity Accuracy | 2 |
Pr Crc Type | 8 |
Pr Cycle Period | 5 |
Pr Cycle Period 1 | 5 |
Pr Cycle Period 2 | 5 |
Pr Experiment Id | ARGO_CHILE |
Pr Immersion Drift Period | 999 |
Pr Launch Datetime | 03/06/2006 00:00:00 |
Pr Launch Latitude | -18.5 |
Pr Launch Longitude | -72.5 |
Pr Parking Depth | 1000 |
Pr Probe Code | 846 |
Pr Profile Depth | 1000 |
Pr Recorder Code | 60 |
Pr Reference Datetime | 03/06/2006 00:00:00 |
Pr Reference Internal Date | 999 |
Pr Type | APEX |
Pr Version | 36 |
Project Name | ARGO_CHILE |
Ptt | 62163 |
Repetition Rate | 1 |
Sensor | OPTODE_DOXY |
Sensor | FLUOROMETER_CHLA |
Sensor | BACKSCATTERINGMETER_TURBIDITY |
Sensor | CTD_CNDC |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | WETLABS |
Sensor Maker | WETLABS |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Model | ECO_FLNTU |
Sensor Model | ECO_FLNTU |
Sensor Model | SBE41 |
Start Date | 03/06/2006 00:00:00 |
Start Date Qc | 1 |
Trans Repetition | 46 |
Trans System | ARGOS |
Trans System Id | 03168 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 07/06/2006 to 04/10/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |