Platform code | 2901082 |
Platform name | APEX Profiling Float |
Description | Argo INDIA |
Ascending Profiling Time | 0 |
Calib Rt Coefficient | a1=1, a0=0.0002 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20100730000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 240 |
Data Centre | IN |
Deepest Pressure | 2000 |
Deploy Platform | orv sagar kanya |
Direction | A |
End Mission Date | 01/03/2012 06:05:36 |
End Mission Status | T |
Inst Reference | 3002 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | CTD_TEMP |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | MOLAR_DOXY |
Parameter | TEMP_DOXY |
Parameter | DOXY |
Parameter | TEMP |
Parameter | PSAL |
Parameter | PRES |
Parameter Accuracy | 5 |
Parameter Accuracy | 0 |
Parameter Accuracy | 0 |
Parameter Accuracy | 0 |
Parameter Resolution | 0.4 |
Parameter Resolution | 0 |
Parameter Resolution | 0 |
Parameter Resolution | 0 |
Parameter Units | Siemens/meter |
Parameter Units | decibars |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parameter Units | micromole/litre |
Parameter Units | deg C |
Parking Pressure | 2000 |
Parking Time | 0 |
Pi Name | M Ravichandran |
Platform Maker | WRC |
Platform Model | APEX-SBE |
Positioning System | ARGOS |
Pr Experiment Id | Argo INDIA |
Pr Launch Datetime | 01/02/2008 00:00:00 |
Pr Launch Latitude | -6 |
Pr Launch Longitude | 68 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | ser# = 3279 conductivity coeffs: G = -1.0000 H = 0.1530 I = -0.0003 J = 0.0000 CPCOR = -0.0000 CTCOR = 0.0000 WBOTC = 0.0000 |
Predeployment Calib Coefficient | ser# = 3279 temperature coeffs: A0 = -0.0000 A1 = 0.0003 A2 = -0.0000 A3 = 0.0000 |
Predeployment Calib Coefficient | ser# = 3279 pressure coeffs: PA0 = -0.47 PA1 = 0.138 PA2 = -3.44e-08 PTCA0 = 12.7 PTCA1 = -0.119 PTCA2 = -0.00132 PTCB0 = 26 PTCB1 = 0.00075 PTCB2 = 0 PTHA0 = -64 PTHA1 = 0.0525 PTHA2 = -4.28e-07 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | ser# = 503 O2a = raw molar doxy |
Predeployment Calib Equation | y=thermistor output; t=PTHA0+PTHA1*y+PTHA2*y^2; x=pressure output-PTCA0+PTCA1*t+PTCA2*t^2; n=x*PTCB0/(PTCB0+PTCB1*t+PTCB2*t^2); pressure (psia)=PA0+PA1*n+PA2*n^2 |
Predeployment Calib Equation | Temperature ITS-90 = 1/ { a0 + a1[lambda nu (n)] + a2 [lambda nu^2 (n)] + a3 [lambda nu^3 (n)]} - 273.15 (deg C) |
Predeployment Calib Equation | f = inst freq * sqrt(1.0 + WBOTC * t) / 1000.0; t = temperature [deg C]; p = pressure [decibars]; delta = CTcor; epsilon = CPcor; Conductivity = (g + hf^2 + if^3 + jf^4)/(1+ delta t + epsilon p) Siemens/meter |
Predeployment Calib Equation | O2a=O2a.*(1+(0.032*depth/1000)); O2= O2a./(0.001*sw_dens0(s,t)) |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | Argo INDIA |
Ptt | 68327 |
Repetition Rate | 1 |
Sensor | OPTODE_DOXY |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | CTD_PRES |
Sensor Accuracy | 0 |
Sensor Accuracy | 5 |
Sensor Accuracy | 0 |
Sensor Accuracy | 0 |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Model | DRUCK |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Resolution | 0.4 |
Sensor Resolution | 0 |
Sensor Resolution | 0 |
Sensor Serial No | 3279 |
Sensor Serial No | 3279 |
Sensor Serial No | 503 |
Sensor Serial No | 2346027 |
Sensor Units | deg C |
Sensor Units | decibars |
Sensor Units | micro moles |
Sensor Units | Siemens/meter |
Start Date | 11/02/2008 06:09:39 |
Start Date Qc | 1 |
Surface Time | 0 |
Trans Frequency | 401.65 x 10^6 |
Trans Repetition | 60 |
Trans System | ARGOS |
Trans System Id | 02602 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 10/02/2008 to 29/02/2012 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |