Platform code | 2900126 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0000 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20120430000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Aurora Australis |
Direction | A |
End Mission Status | |
Inst Reference | 3237 |
LABEL EN | FLOAT |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | 07/10/2007 18:38:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter | DOXY |
Parameter | TEMP_DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 07/10/2007 09:15:00 |
Pr Launch Latitude | -64.2767 |
Pr Launch Longitude | 116.88 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | c00=4.559384e+03; c01=-1.463187e+02; c02=2.734298e+00; c03=-2.245975e-02; c10=-2.710865E+02; c11=7.482675E+00; c12=-1.306506E-01; c13=1.005050E-03; c20=6.558103E+00; c21=-1.530081E-01; c22=2.502376E-03; c23=-1.755552E-05; c30=-7.437414E-02; c31=1.454933E-0 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | pressure calibration date 27 12 2006 |
Predeployment Calib Comment | oxygen calibration date n/a |
Predeployment Calib Comment | N/A |
Predeployment Calib Comment | conductivity calibration date 23 01 2007 |
Predeployment Calib Comment | temperature calibration date 23 01 2007 |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | o2=[1 d d^2 d^3 d^4]*c*[1 T2 T2^2 T2^3]' DPhase = p0 + BPhase*(p1 + BPhase*(p2 + Bphase*p3)) |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | OPTODE_DOXY |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Serial No | 1936 |
Sensor Serial No | 2377693 |
Sensor Serial No | 0746 |
Sensor Serial No | 1936 |
Sensor Units | degree_Celsius |
Sensor Units | micromole/kg |
Sensor Units | mS/cm |
Sensor Units | decibar |
Start Date | 07/10/2007 18:38:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 06/10/2007 to 29/04/2012 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |