Platform code | 2900123 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0000 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20110214000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Aurora Australis |
Direction | A |
Inst Reference | 3235 |
LABEL EN | FLOAT |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | 08/10/2007 09:47:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter | DOXY |
Parameter | TEMP_DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 08/10/2007 02:30:00 |
Pr Launch Latitude | -64.2767 |
Pr Launch Longitude | 116.78 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | pressure calibration date 29 01 2007 |
Predeployment Calib Comment | oxygen calibration date 30 11 2006 |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | conductivity calibration date 19 01 2007 |
Predeployment Calib Comment | temperature calibration date 19 01 2007 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | OPTODE_DOXY |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Serial No | 1945 |
Sensor Serial No | 2377704 |
Sensor Serial No | 0818 |
Sensor Serial No | 1945 |
Sensor Units | degree_Celsius |
Sensor Units | micromole/kg |
Sensor Units | mS/cm |
Sensor Units | decibar |
Start Date | 08/10/2007 09:47:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 07/10/2007 to 13/02/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |