Platform code | 2900116 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0000 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20120430000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Aurora Australis |
Direction | A |
Inst Reference | 3242 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | IDO_DOXY |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 07/10/2007 21:30:00 |
Launch Qc | 1 |
Parameter | DOXY |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | micromole/kg |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 08/10/2007 03:30:00 |
Pr Launch Latitude | -64.2767 |
Pr Launch Longitude | 116.75 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 15 03 2007 |
Predeployment Calib Comment | temperature calibration date 15 03 2007 |
Predeployment Calib Comment | oxygen calibration date 11 03 2007 |
Predeployment Calib Comment | pressure calibration date 27 02 2007 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | IDO_DOXY |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE43F_IDO |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Serial No | 0179 |
Sensor Serial No | 1964 |
Sensor Serial No | 1964 |
Sensor Serial No | 2409677 |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 07/10/2007 21:30:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 07/10/2007 to 29/04/2012 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |