Platform code | 1901467 |
Platform name | SOLO Profiling Float IR_SBE_0953 |
Description | Argo WHOI |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0008 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20170516000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 1800 |
Deploy Available Profile Id | n/a |
Deploy Mission | PNE 2010 (RB-10-03) |
Deploy Platform | R/V Ron Brown |
Direction | A |
Inst Reference | 0953 |
LABEL EN | CTD_CNDC |
LABEL EN | IDO_DOXY |
LABEL EN | CTD_PRES |
LABEL EN | CTD_TEMP |
LABEL EN | FLOAT |
LABEL EN | 01/05/2010 03:10:00 |
Launch Qc | 1 |
Parameter | PRES |
Parameter | TEMP |
Parameter | PSAL |
Parameter | DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | micromole/kg |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | BRECK OWENS |
Platform Maker | WHOI |
Platform Model | SOLOIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 01/05/2010 03:10:00 |
Pr Launch Latitude | 0.43115 |
Pr Launch Longitude | -16.5101 |
Pr Probe Code | 851 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 01 09 2009 |
Predeployment Calib Comment | conductivity calibration date 01 09 2009 |
Predeployment Calib Comment | pressure calibration date 20 08 2009 |
Predeployment Calib Comment | oxygen calibration date 18 07 2008 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | IDO_DOXY |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE43I |
Sensor Model | SBE41CP |
Sensor Serial No | 2959350 |
Sensor Serial No | 1988 |
Sensor Serial No | 1988 |
Sensor Serial No | 0394 |
Sensor Units | micromole/kg |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Start Date | 01/05/2010 02:58:00 |
Start Date Qc | 1 |
Surface Time | 0.5 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 30/04/2010 to 15/05/2017 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |