Platform code | 1901457 | ||
Platform name | SOLO Profiling FloatIR_SBE_0818 | ||
Description | Argo WHOI | ||
Anomaly | n/a | ||
Calib Rt Coefficient | a1=1, a0=-0.0153 | ||
Calib Rt Comment | Real-time salinity adjustment | ||
Calib Rt Date | 20190903205800 | ||
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 | ||
Calib Rt Parameter | PSAL | ||
Clock Drift | 0 | ||
Data Centre | AO | ||
Deepest Pressure | 1800 | ||
Deploy Available Profile Id | n/a | ||
Deploy Mission | PNE 2010 (RB-10-03) | ||
Deploy Platform | Ron Brown | ||
Direction | A | ||
Inst Reference | 0818 | ||
LABEL EN | 11/05/2010 02:52:00 | ||
LABEL EN | CTD_PRES | ||
LABEL EN | CTD_TEMP | ||
LABEL EN | CTD_CNDC | ||
LABEL EN | FLOAT | ||
Launch Qc | 1 | ||
Parameter | PRES | ||
Parameter | PSAL | ||
Parameter | TEMP | ||
Parameter Accuracy | n/a | ||
Parameter Accuracy | n/a | ||
Parameter Accuracy | n/a | ||
Parameter Resolution | n/a | ||
Parameter Resolution | n/a | ||
Parameter Resolution | n/a | ||
Parameter Units | dbar | ||
Parameter Units | degC (ITS-90) | ||
Parameter Units | psu | ||
Parking Pressure | 1000 | ||
Pi Name | BRECK OWENS | ||
Platform Maker | WHOI | ||
Platform Model | SOLOIR_SBE | ||
Positioning System | GPS | ||
Pr Experiment Id | US ARGO PROJECT | ||
Pr Launch Datetime | 11/05/2010 02:52:00 | ||
Pr Launch Latitude | 20.007 | ||
Pr Launch Longitude | -23.0008 | ||
Pr Probe Code | 851 | ||
Predeployment Calib Coefficient | n/a | ||
Predeployment Calib Coefficient | n/a | ||
Predeployment Calib Coefficient | n/a | ||
Predeployment Calib Comment | temperature calibration date 09 10 2009 | ||
Predeployment Calib Comment | conductivity calibration date 09 10 2009 | ||
Predeployment Calib Comment | pressure calibration date 08 10 2009 | ||
Predeployment Calib Equation | n/a | ||
Predeployment Calib Equation | n/a | ||
Predeployment Calib Equation | n/a | ||
Project Name | US ARGO PROJECT | ||
Ptt | n/a | ||
Repetition Rate | 1 | ||
Sensor | CTD_PRES | ||
Sensor | CTD_CNDC | ||
Sensor | CTD_TEMP | ||
Sensor Maker | DRUCK | ||
Sensor Maker | SBE | ||
Sensor Maker | SBE | ||
Sensor Model | DRUCK | ||
Sensor Model | SBE41CP | ||
Sensor Model | SBE41CP | ||
Sensor Serial No | 2101 | ||
Sensor Serial No | 2101 | ||
Sensor Serial No | 2842049 | ||
Sensor Units | mS/cm | ||
Sensor Units | degree_Celsius | ||
Sensor Units | decibar | ||
Start Date | 12/05/2010 07:52:00 | ||
Start Date Qc | 1 | ||
Surface Time | 0.5 | ||
Trans Frequency | n/a | ||
Trans Repetition | -999 | ||
Trans System | IRIDIUM | ||
Trans System Id | n/a | ||
Eulerian networks | MyOcean eulerian platforms | ||
Available data | From 10/05/2010 to 08/06/2016 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Download vertical profiles | To download data, please login here | ||
Physical parameters | Sea pressure, Practical salinity, Sea temperature | ||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Waterfall profiles |