Platform code | 1900847 | ||
Platform name | PROVOR Profiling Float | ||
Description | Coriolis - PIRATA 2009 | ||
Bathy | 4912 | ||
Calib Rt Coefficient | a1=1, a0=0.0000 | ||
Calib Rt Comment | Real-time salinity adjustment | ||
Calib Rt Date | 20120105000000 | ||
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 | ||
Calib Rt Parameter | PSAL | ||
Cycle Time | 240 | ||
Data Centre | IF | ||
Deepest Pressure | 2000 | ||
Deploy Platform | ANTEA | ||
Direction | A | ||
Handbook Version | 1.2 | ||
Inst Reference | OIN-04-S2-080 | ||
LABEL EN | CTD_TEMP | ||
LABEL EN | CTD_PRES | ||
LABEL EN | CTD_CNDC | ||
LABEL EN | FLOAT | ||
Launch Qc | 1 | ||
Parameter | PRES | ||
Parameter | TEMP | ||
Parameter | PSAL | ||
Parameter Accuracy | 0.002 | ||
Parameter Accuracy | 2.4 | ||
Parameter Accuracy | 0.005 | ||
Parameter Resolution | 0.1 | ||
Parameter Resolution | 0.001 | ||
Parameter Resolution | 0.001 | ||
Parameter Units | psu | ||
Parameter Units | degree_Celsius | ||
Parameter Units | decibar | ||
Parking Pressure | 1900 | ||
Pi Name | Yves GOURIOU | ||
Platform Maker | MARTEC | ||
Platform Model | PROVOR-CTS2 | ||
Positioning System | ARGOS | ||
Pr Conductivity Accuracy | 2 | ||
Pr Crc Type | 16 | ||
Pr Cycle Period | 10 | ||
Pr Cycle Period 1 | 10 | ||
Pr Cycle Period 2 | 10 | ||
Pr Experiment Id | CORIOLIS | ||
Pr Experiment Id | Euro-Argo | ||
Pr Experiment Id | PIRATA | ||
Pr Immersion Drift Period | 720 | ||
Pr Launch Datetime | 26/06/2009 21:38:00 | ||
Pr Launch Latitude | 0.208 | ||
Pr Launch Longitude | -0.263 | ||
Pr Parking Depth | 1900 | ||
Pr Probe Code | 841 | ||
Pr Profile Depth | 2000 | ||
Pr Recorder Code | 60 | ||
Pr Reference Datetime | 28/06/2009 23:00:00 | ||
Pr Reference Internal Date | 179 | ||
Pr Type | PROVOR | ||
Pr Version | 4.1 | ||
Ptt | 93921 | ||
Repetition Rate | 1 | ||
SeaDataNet : L22 (SeaVoX Device Catalogue) | TOOL0669 | ||
SeaDataNet : L22 (SeaVoX Device Catalogue) | TOOL0669 | ||
SeaDataNet : L22 (SeaVoX Device Catalogue) | TOOL0669 | ||
Sensor | CTD_TEMP | ||
Sensor | CTD_PRES | ||
Sensor | CTD_CNDC | ||
Sensor Accuracy | 3 | ||
Sensor Accuracy | 0.03 | ||
Sensor Accuracy | 0.03 | ||
Sensor Maker | SBE | ||
Sensor Maker | SBE | ||
Sensor Maker | SBE | ||
Sensor Model | SBE41CP | ||
Sensor Model | SBE41CP | ||
Sensor Resolution | 0.001 | ||
Sensor Resolution | 0.001 | ||
Sensor Resolution | 0.1 | ||
Sensor Serial No | 1023 | ||
Sensor Serial No | 1023 | ||
Sensor Units | mS/cm | ||
Sensor Units | degree_Celsius | ||
Sensor Units | Decibar | ||
Start Date | 26/06/2009 21:38:00 | ||
Start Date Qc | 1 | ||
Trans Repetition | 40 | ||
Trans System | ARGOS | ||
Trans System Id | 02412 | ||
Eulerian networks | MyOcean eulerian platforms | ||
Available data | From 28/06/2009 to 04/01/2012 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Download vertical profiles | To download data, please login here | ||
Physical parameters | Sea temperature | ||
Sea temperature | |||
Waterfall profiles |