Platform code | 1900050 |
Platform name | APEX Profiling Float |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0030 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20110330000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Cycle Time | 252 |
Data Centre | AO |
Deepest Pressure | 1000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | VOS M/V Ever Growth |
Direction | A |
Inst Reference | 307 |
LABEL EN | 27/11/2002 08:32:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pf Status Code | N |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Cycle Period 1 | 10 |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 27/11/2002 09:21:00 |
Pr Launch Latitude | -20.0717 |
Pr Launch Longitude | 57.0067 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | pressure calibration date 06 03 2001 |
Predeployment Calib Comment | conductivity calibration date 17 05 2002 |
Predeployment Calib Comment | temperature calibration date 17 05 2002 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 17427 |
Repetition Rate | 1 |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | CTD_PRES |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 0349 |
Sensor Serial No | 0349 |
Sensor Serial No | 0349 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 27/11/2002 14:32:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 60 |
Trans System | ARGOS |
Trans System Id | 12281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 26/11/2002 to 29/03/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |