Platform code | 32318 | ||
Platform name | TAO BUOY : 5S 110W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -5 | ||
Nominal Longitude | -110 | ||
Platform Oceansites Code | T5S110W | ||
Platform Wmo Code | 32318 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 05/05/2000 to 21/09/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Air temperature in dry bulb, Relative humidity | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Air temperature in dry bulb | |||
Relative humidity |