Platform code | EXMY2123 | ||
Platform name | NW2 | ||
Description | Oceanographic mooring data from site M2 collected in the Northwest Weddell Sea | ||
Data Centre | OceanSITES | ||
Mooring Name | NW2 | ||
Nominal Latitude | -62.6176 | ||
Nominal Longitude | -43.2121 | ||
Platform Oceansites Code | NW2 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 03/04/1999 to 24/01/2009 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, West-east current component, South-north current component, Sea pressure, Practical salinity, Sea temperature | ||
Depth | |||
West-east current component | |||
South-north current component | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature |