Platform code | EXMY1758 | ||
Platform name | MOORING MOVE4 | ||
Description | Meridional Overturning Variability Experiment | ||
Nominal Latitude | 16.3338 | ||
Nominal Longitude | -60.6047 | ||
Platform Oceansites Code | MOVE4 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 03/02/2000 to 17/12/2014 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Horizontal current speed, Current to direction relative true north | ||
Depth | |||
Sea pressure | |||
Horizontal current speed | |||
Current to direction relative true north |