Platform code | EXMY1754 | ||
Platform name | MOORING SOG-1 | ||
Description | Southern Oligotrophic Gyre | ||
Nominal Latitude | -18.5 | ||
Nominal Longitude | -25 | ||
Platform Oceansites Code | SOG-1 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 29/04/2008 to 17/05/2009 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, West-east current component, South-north current component, Horizontal current speed | ||
Depth | |||
West-east current component | |||
South-north current component | |||
Horizontal current speed |