Platform code | EXMY1367 | ||
Platform name | MOORING IRMINGSEA | ||
Description | OceanSITES | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 59.4297 | ||
Nominal Longitude | -39.0015 | ||
Platform Oceansites Code | IRMINGSEA-1 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 29/08/2003 to 31/07/2012 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Practical salinity, Sea temperature, Electrical conductivity | ||
Depth | |||
Practical salinity | |||
Sea temperature | |||
Electrical conductivity |