Platform code | 53057 | ||
Platform name | RAMA M-TRITON BUOY : 1.5S 90E | ||
Description | RAMA M-TRITON BUOY (JAMSTEC) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -1.5 | ||
Nominal Longitude | 90 | ||
Platform Oceansites Code | 53057 | ||
Platform Wmo Code | 53057 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 22/10/2001 to 17/01/2016 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Practical salinity, Sea temperature, Electrical conductivity, Sea density (sigma-theta), Shortwave/solar incoming radiation | ||
Depth | |||
Practical salinity | |||
Sea temperature | |||
Electrical conductivity | |||
Sea density (sigma-theta) | |||
Shortwave/solar incoming radiation |