Platform code | 53040 | ||
Platform name | RAMA M-TRITON BUOY : 8S 95E | ||
Description | RAMA M-TRITON BUOY (JAMSTEC) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -8 | ||
Nominal Longitude | 95 | ||
Platform Oceansites Code | 53040 | ||
Platform Wmo Code | 53040 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 13/11/2009 to 07/09/2021 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Atmospheric pressure at sea level, Horizontal wind speed, West-east wind component, South-north wind component, Wind to direction relative true north, Shortwave/solar incoming radiation | ||
Depth | |||
Atmospheric pressure at sea level | |||
Horizontal wind speed | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north | |||
Shortwave/solar incoming radiation |