Platform code | 52316 | ||
Platform name | TAO BUOY : 8S 180W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -8 | ||
Nominal Longitude | 180 | ||
Platform Oceansites Code | T8S180W | ||
Platform Wmo Code | 52316 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 10/11/2001 to 04/09/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, West-east wind component, South-north wind component, Wind to direction relative true north | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north |