Platform code | 52315 | ||
Platform name | TAO BUOY : 8N 180W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 8 | ||
Nominal Longitude | 180 | ||
Platform Wmo Code | 52315 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 24/06/2001 to 15/08/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Atmospheric pressure at sea level, Air temperature in dry bulb, Relative humidity | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Atmospheric pressure at sea level | |||
Air temperature in dry bulb | |||
Relative humidity |