Platform code | 52313 | ||
Platform name | TAO BUOY : 5S 180W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -5 | ||
Nominal Longitude | 180 | ||
Platform Oceansites Code | T5S180W | ||
Platform Wmo Code | 52313 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 17/07/2001 to 03/09/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, West-east wind component, South-north wind component, Wind to direction relative true north | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north |