Platform code | 52311 | ||
Platform name | TAO BUOY : 0N 180W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 0 | ||
Nominal Longitude | 180 | ||
Platform Oceansites Code | T0N180W | ||
Platform Wmo Code | 52311 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 20/12/2011 to 03/12/2014 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Practical salinity, Sea temperature, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, Wind to direction relative true north | ||
Depth | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
Wind to direction relative true north |