Platform code | 52001 | ||
Platform name | TAO BUOY : 2N 165E | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 2 | ||
Nominal Longitude | 165 | ||
Platform Oceansites Code | T2N165E | ||
Platform Wmo Code | 52001 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 06/01/1998 to 17/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, West-east wind component, South-north wind component, Wind to direction relative true north | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north |