Platform code | 51307 | ||
Platform name | TAO BUOY : 8N 125W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 8 | ||
Nominal Longitude | -125 | ||
Platform Oceansites Code | T8N125W | ||
Platform Wmo Code | 51307 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 04/10/1997 to 14/04/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Air temperature in dry bulb, Relative humidity | ||
Depth | |||
Air temperature in dry bulb | |||
Relative humidity |