Platform code | 51304 | ||
Platform name | TAO BUOY : 5S 170W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -5 | ||
Nominal Longitude | -170 | ||
Platform Oceansites Code | T5S170W | ||
Platform Wmo Code | 51304 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 15/06/2001 to 17/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, West-east wind component, South-north wind component, Wind to direction relative true north | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north |