Platform code | 51301 | ||
Platform name | TAO BUOY : 8N 155W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 8 | ||
Nominal Longitude | -155 | ||
Platform Oceansites Code | T8N155W | ||
Platform Wmo Code | 51301 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 19/06/2000 to 07/10/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Practical salinity, Sea temperature, Air temperature in dry bulb, Relative humidity, Sea density (sigma-theta) | ||
Depth | |||
Practical salinity | |||
Sea temperature | |||
Air temperature in dry bulb | |||
Relative humidity | |||
Sea density (sigma-theta) |