Platform code | 51023 | ||
Platform name | TAO BUOY : 0N 155W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 0 | ||
Nominal Longitude | -155 | ||
Platform Oceansites Code | T0N155W | ||
Platform Wmo Code | 51023 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 11/06/2012 to 05/12/2014 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Practical salinity, Sea temperature, Electrical conductivity, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, Wind to direction relative true north | ||
Depth | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Electrical conductivity | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
Wind to direction relative true north |