Platform code | 51019 | ||
Platform name | TAO BUOY : 5S 155W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -5 | ||
Nominal Longitude | -155 | ||
Platform Oceansites Code | T5S155W | ||
Platform Wmo Code | 51019 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 06/10/2001 to 17/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, West-east wind component, South-north wind component, Wind to direction relative true north | ||
Depth | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north |