Platform code | 51015 | ||
Platform name | TAO BUOY : 5N 125W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 5 | ||
Nominal Longitude | -125 | ||
Platform Oceansites Code | T5N125W | ||
Platform Wmo Code | 51015 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 07/08/1998 to 25/09/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature | ||
Depth | |||
Sea pressure | |||
Sea temperature |