Platform code | 51011 | ||
Platform name | TAO BUOY : 0N 125W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 0 | ||
Nominal Longitude | -125 | ||
Platform Oceansites Code | T0N125W | ||
Platform Wmo Code | 51011 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 01/04/2012 to 05/12/2014 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Practical salinity, Sea temperature, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, Wind to direction relative true north | ||
Depth | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
Wind to direction relative true north |