Platform code | 51006 | ||
Platform name | TAO BUOY : 9N 140W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 9 | ||
Nominal Longitude | -140 | ||
Platform Oceansites Code | T9N140W | ||
Platform Wmo Code | 51006 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 15/09/1999 to 16/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, West-east wind component, South-north wind component, Wind to direction relative true north | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north |