Platform code | 46092 | ||
Platform name | MBARI-M1 | ||
Description | Buoy - NDBC and IOOS partners wave buoys | ||
Data Centre | OceanSITES | ||
Mooring Name | MBARI-M1 | ||
Nominal Latitude | 36.7 | ||
Nominal Longitude | -122 | ||
Platform Oceansites Code | MBARI-M1 | ||
Platform Wmo Code | 46092 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 05/02/2005 to 30/03/2021 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea temperature, Atmospheric pressure at altitude, Horizontal wind speed, Wind from direction relative true north, Air temperature in dry bulb | ||
Depth | |||
Sea temperature | |||
Atmospheric pressure at altitude | |||
Horizontal wind speed | |||
Wind from direction relative true north | |||
Air temperature in dry bulb |