Platform code | 46091 | ||
Platform name | MOORING MBARI-M0 | ||
Description | |||
Data Centre | OceanSITES | ||
Nominal Latitude | 36.7 | ||
Nominal Longitude | -122 | ||
Platform Oceansites Code | MBARI-M0 | ||
Platform Wmo Code | 46091 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 05/02/2005 to 08/11/2011 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea temperature, Atmospheric pressure at altitude, Horizontal wind speed, Wind from direction relative true north, Air temperature in dry bulb | ||
Depth | |||
Sea temperature | |||
Atmospheric pressure at altitude | |||
Horizontal wind speed | |||
Wind from direction relative true north | |||
Air temperature in dry bulb |