Platform code | 44478 | ||
Platform name | EuroSITES MOORING CIS | ||
Description | EuroSITES MOORING CIS | ||
Data Centre | OceanSITES | ||
Mooring Name | CIS | ||
Nominal Latitude | 59.682 | ||
Nominal Longitude | -39.74 | ||
Platform Oceansites Code | CIS-1 | ||
Platform Wmo Code | 44478 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 20/08/2002 to 11/01/2015 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Practical salinity, Sea temperature, Electrical conductivity | ||
Depth | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Electrical conductivity |