Platform code | 43301 | ||
Platform name | TAO BUOY : 8N 95W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 8 | ||
Nominal Longitude | -95 | ||
Platform Oceansites Code | T8N95W | ||
Platform Wmo Code | 43301 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 04/08/1997 to 23/09/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Horizontal wind speed, West-east wind component, South-north wind component, Wind to direction relative true north | ||
Depth | |||
Horizontal wind speed | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north |