Platform code | 43001 | ||
Platform name | TAO BUOY : 8N 110W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 8 | ||
Nominal Longitude | -110 | ||
Platform Oceansites Code | T8N110W | ||
Platform Wmo Code | 43001 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 11/11/1999 to 26/01/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature | ||
Depth | |||
Sea pressure | |||
Sea temperature |