Platform code | 32323 | ||
Platform name | TAO BUOY : 0N 110W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 0 | ||
Nominal Longitude | -110 | ||
Platform Oceansites Code | T0N110W | ||
Platform Wmo Code | 32323 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 10/02/2012 to 05/12/2014 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, West-east current component, Sea pressure, Practical salinity, Sea temperature, Atmospheric pressure at sea level, Horizontal wind speed, Wind to direction relative true north | ||
Depth | |||
West-east current component | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Atmospheric pressure at sea level | |||
Horizontal wind speed | |||
Wind to direction relative true north |