Platform code | 32322 | ||
Platform name | TAO BUOY : 2S 95W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -2 | ||
Nominal Longitude | -95 | ||
Platform Oceansites Code | T2S95W | ||
Platform Wmo Code | 32322 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 25/11/1999 to 03/09/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Practical salinity, Sea temperature, Air temperature in dry bulb, Relative humidity, Sea density (sigma-theta) | ||
Depth | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Air temperature in dry bulb | |||
Relative humidity | |||
Sea density (sigma-theta) |