Platform code | 32317 | ||
Platform name | TAO BUOY : 2S 110W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -2 | ||
Nominal Longitude | -110 | ||
Platform Oceansites Code | T2S110W | ||
Platform Wmo Code | 32317 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 27/10/2000 to 17/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Air temperature in dry bulb, Relative humidity | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Air temperature in dry bulb | |||
Relative humidity |