Platform code | 32315 | ||
Platform name | TAO BUOY : 5N 110W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 5 | ||
Nominal Longitude | -110 | ||
Platform Oceansites Code | T5N110W | ||
Platform Wmo Code | 32315 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 10/05/2000 to 17/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature, Air temperature in dry bulb, Relative humidity | ||
Depth | |||
Sea pressure | |||
Sea temperature | |||
Air temperature in dry bulb | |||
Relative humidity |