Platform code | 32305 | ||
Platform name | TAO BUOY : 8S 95W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -8 | ||
Nominal Longitude | -95 | ||
Platform Oceansites Code | T8S95W | ||
Platform Wmo Code | 32305 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 12/05/1996 to 13/09/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Horizontal wind speed | ||
Depth | |||
Horizontal wind speed |