Platform code | 28401 | ||
Platform name | MOORED BUOY KEO | ||
Description | |||
Data Centre | OceanSITES | ||
Nominal Latitude | 32.3 | ||
Nominal Longitude | 144.6 | ||
Platform Wmo Code | 28401 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 15/06/2004 to 24/10/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Atmospheric pressure at altitude, Horizontal wind speed, Air temperature in dry bulb, Relative humidity, West-east wind component, South-north wind component, Wind to direction relative true north | ||
Depth | |||
Atmospheric pressure at altitude | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Relative humidity | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north |