Platform code | 14047 | ||
Platform name | RAMA BUOY : 4S 57E | ||
Description | RAMA BUOY | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -4 | ||
Nominal Longitude | 57 | ||
Platform Wmo Code | 14047 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 16/11/2015 to 19/06/2021 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Practical salinity, Sea temperature, Air temperature in dry bulb, Relative humidity, Hourly precipitation rate (liquid water equivalent), Sea density (sigma-theta) | ||
Depth | |||
Practical salinity | |||
Sea temperature | |||
Air temperature in dry bulb | |||
Relative humidity | |||
Hourly precipitation rate (liquid water equivalent) | |||
Sea density (sigma-theta) |