Platform code | 13471 | ||
Platform name | EuroSITES MOORING ESTOC | ||
Description | EuroSITES MOORING ESTOC | ||
Data Centre | OceanSITES | ||
Mooring Name | ESTOC | ||
Nominal Latitude | 29.167 | ||
Nominal Longitude | -15.5 | ||
Platform Oceansites Code | ESTOC-C | ||
Platform Wmo Code | 13471 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 15/04/2002 to 13/04/2008 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Practical salinity, Sea temperature, Electrical conductivity | ||
Depth | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Electrical conductivity |