Platform code | EXIF0010 | ||
Platform name | EMSO TCM3-A | ||
Description | EMSO observatory, Acores site, Autonomus sensor, Ocean Bottom Tilt Current Meter TCM3-A | ||
Platform Oceansites Code | EMSO-Azores-TCM3-A | ||
Eulerian networks | EMSO-ESONET Momar seafloor observatory | ||
Available data | From 10/09/2020 to 02/06/2021 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, West-east current component, South-north current component, Sea temperature, Horizontal current speed, Current to direction relative true north | ||
Depth | |||
West-east current component | |||
South-north current component | |||
Sea temperature | |||
Horizontal current speed | |||
Current to direction relative true north |